loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Oct 31, 2024 1,552.37 9.26 -10.02
Equity-ICICI Bank Oct 31, 2024 1,281.23 7.64 -3.36
Equity-Maruti Suzuki Oct 31, 2024 1,145.50 6.83 -15.10
Equity-HDFC Bank Oct 31, 2024 830.84 4.96 -1.84
Equity-Avenue Super. Oct 31, 2024 774.40 4.62 -8.97
Equity-Redtape Oct 31, 2024 697.65 4.16 23.77
Equity-Infosys Oct 31, 2024 589.23 3.51 -9.02
Equity-Zomato Ltd Oct 31, 2024 566.05 3.38 -5.49
Equity-Larsen & Toubro Oct 31, 2024 509.58 3.04 -1.45
Equity-Ethos Ltd Oct 31, 2024 463.25 2.76 -9.94
Equity-Eicher Motors Oct 31, 2024 456.05 2.72 -2.62
Equity-P I Industries Oct 31, 2024 408.61 2.44 -3.59
Equity-Samvardh. Mothe. Oct 31, 2024 356.01 2.12 27.02
Equity-Axis Bank Oct 31, 2024 341.06 2.03 0.97
Equity-Bharti Airtel Oct 31, 2024 327.59 1.95 -14.13
Equity-St Bk of India Oct 31, 2024 312.16 1.86 4.10
Equity-Sun Pharma.Inds. Oct 31, 2024 310.84 1.85 -14.24
Reverse Repo-TREPS Oct 31, 2024 307.42 1.83 -32.93
Equity-R R Kabel Oct 31, 2024 303.84 1.81 -8.54
Equity-Azad Engineering Oct 31, 2024 241.60 1.44 10.93
Equity-PVR Inox Oct 31, 2024 240.37 1.43 27.92
Equity-Britannia Inds. Oct 31, 2024 214.25 1.28 -10.33
Equity-Trent Oct 31, 2024 203.73 1.22 -14.83
Equity-HCL Technologies Oct 31, 2024 201.80 1.20 -15.65
Equity-SBI Life Insuran Oct 31, 2024 200.68 1.20 -12.03
Equity-Siemens Oct 31, 2024 199.63 1.19 -10.06
Equity-Sona BLW Precis. Oct 31, 2024 192.49 1.15 61.11
Equity-360 ONE Oct 31, 2024 178.80 1.07 -3.90
Equity-Sharda Motor Oct 31, 2024 172.23 1.03 -0.86
Equity-Syngene Intl. Oct 31, 2024 172.04 1.03 -4.25
Equity-Zaggle Prepaid Oct 31, 2024 165.23 0.99 -2.45
Equity-Interglobe Aviat Oct 31, 2024 162.22 0.97 -15.35
Equity-Aurobindo Pharma Oct 31, 2024 159.25 0.95 -4.40
Equity-Bharat Forge Oct 31, 2024 153.01 0.91 -7.02
Equity-Safari Inds. Oct 31, 2024 146.01 0.87 -6.11
Equity-UltraTech Cem. Oct 31, 2024 135.49 0.81 -6.24
Equity-Greenpanel Inds. Oct 31, 2024 134.47 0.80 0.28
Equity-Ratnamani Metals Oct 31, 2024 122.28 0.73 0.34
Equity-TVS Holdings Oct 31, 2024 120.94 0.72 -14.51
Equity-SBI Cards Oct 31, 2024 120.86 0.72 -11.02
Equity-Netweb Technol. Oct 31, 2024 113.03 0.67 -9.35
Equity-Sundaram Clayton Oct 31, 2024 112.64 0.67 0.00
Equity-Motherson Wiring Oct 31, 2024 107.22 0.64 -11.82
Equity-Phoenix Mills Oct 31, 2024 104.49 0.62 -20.45
Equity-Apar Inds. Oct 31, 2024 101.57 0.61 5.60
Equity-Navin Fluo.Intl. Oct 31, 2024 101.30 0.60 -3.24
Equity-Cummins India Oct 31, 2024 89.15 0.53 14.44
Equity-Rolex Rings Oct 31, 2024 81.08 0.48 -15.48
Equity-Century Plyboard Oct 31, 2024 78.47 0.47 -4.50
Equity-Max Financial Oct 31, 2024 77.07 0.46 7.72
Equity-Mphasis Oct 31, 2024 76.04 0.45 -42.80
Equity-JSW Steel Oct 31, 2024 65.01 0.39 -6.45
Equity-Bajaj Electrical Oct 31, 2024 52.86 0.32 -23.54
Equity-FSN E-Commerce Oct 31, 2024 50.51 0.30 -7.13
Equity-Sai Silks Oct 31, 2024 48.12 0.29 0.25
Equity-Chalet Hotels Oct 31, 2024 47.46 0.28 -1.02
Equity-Pearl Global Ind Oct 31, 2024 46.27 0.28 5.30
Equity-LTIMindtree Oct 31, 2024 45.94 0.27 -8.54
Equity-Intellect Design Oct 31, 2024 40.17 0.24 -23.49
Equity-Go Digit General Oct 31, 2024 37.49 0.22 -19.28
Equity-eClerx Services Oct 31, 2024 34.04 0.20 -3.24
Equity-Ceigall India Oct 31, 2024 31.83 0.19 -7.22
Equity-C.E. Info System Oct 31, 2024 18.81 0.11 -9.95
Equity-G R Infraproject Oct 31, 2024 17.77 0.11 -48.50
T Bills-TBILL-91D Oct 31, 2024 14.80 0.09 -35.45
T Bills-TBILL-182D Oct 31, 2024 9.88 0.06 -75.81
Derivatives-Cash Margin - Derivatives Oct 31, 2024 5.55 0.03 56.32
Equity-Nazara Technolo. Oct 31, 2024 2.00 0.01 -91.87
Net CA & Others-Net CA & Others Oct 31, 2024 -14.12 -0.08 0.00